| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00-8:15 | Math Journal/Attendance/Lunch Count |
||||
| 8:15-8:45 | Centers |
||||
| 8:45-9:15 | Calendar |
||||
| 9:15-9:25 | Bathroom |
||||
| 9:25-10:00 | P.E. | Art | Computer Lab | P.E. | Music |
| 10:00-11:45 | Reading/Language Arts |
||||
| 11:45-11:50 | Bathroom |
||||
| 11:50-12:20 | Lunch |
||||
| 12:20-12:30 | Bathroom |
||||
| 12:30-1:30 | Math |
||||
| 1:30-1:45 | D.E.A.R. time (Drop Everything And Read) |
||||
| 1:45-2:00 | Recess |
||||
| 2:00-2:10 | Clean-Up/Agendas |
||||
| 2:10-2:20 | Story Time |
||||
| 2:20 | Dismissal Begins |
||||
Some of the graphics on this pages are provided by Graphic Garden.